- Ottawa Senators Game Used Sticksottawa Senators Game Used Jersey
- Ottawa Senators Game Used Sticksottawa Senators Game Used Cars
- Ottawa Senators Game Used Sticksottawa Senators Game Used Car
OTTAWA, ON - JANUARY 15: William Nylander #88 of the Toronto Maple Leafs celebrates a third period goal against Matt Murray #30 of the Ottawa Senators at Canadian Tire Centre on January 15, 2021. The NHL has been under a redesign fever for the last several seasons. The Florida Panthers and Dallas Stars have been some of the boldest as of late, completely changing their colour scheme, but most teams in the league have undergone some form of an overhaul in the past 15 years. Even the Toronto Maple.
- Closing Bid: $655.66
Number Of Bids: | 32(Bid History) |
Bid Increment: | $10.00 |
Quantity Available: | 1 |
Listing Number: | 200968 |
Open Date: | May 28, 2014 07:30:00 PM EDT |
Close Date: | Jun 4, 2014 08:10:00 PM EDT |
Listing Type: | Auction |
BID HISTORY
Ottawa Senators Game Used Sticksottawa Senators Game Used Jersey
closeDate | Bid |
---|---|
Jun 4, 2014 12:15:46 AM EDT | $655.66 |
Jun 3, 2014 02:00:15 AM EDT | $655.66 |
Jun 4, 2014 12:12:50 AM EDT | $645.66 |
Jun 2, 2014 03:42:30 PM EDT | $640.00 |
Jun 4, 2014 12:12:13 AM EDT | $625.66 |
Jun 4, 2014 12:11:38 AM EDT | $605.66 |
Jun 4, 2014 12:11:04 AM EDT | $585.66 |
Jun 4, 2014 12:10:23 AM EDT | $565.66 |
Jun 4, 2014 12:09:44 AM EDT | $545.66 |
Jun 4, 2014 12:09:15 AM EDT | $525.66 |
Jun 3, 2014 01:49:16 AM EDT | $505.66 |
Jun 2, 2014 03:53:30 AM EDT | $505.00 |
Jun 3, 2014 01:48:33 AM EDT | $485.66 |
Jun 3, 2014 01:47:54 AM EDT | $465.66 |
Jun 3, 2014 01:47:21 AM EDT | $445.66 |
Jun 3, 2014 01:46:38 AM EDT | $425.66 |
Jun 3, 2014 01:46:11 AM EDT | $405.66 |
Jun 3, 2014 01:44:31 AM EDT | $385.66 |
Jun 3, 2014 01:43:52 AM EDT | $365.66 |
May 30, 2014 12:16:51 PM EDT | $350.00 |
Jun 2, 2014 05:53:01 AM EDT | $345.66 |
Jun 2, 2014 05:52:36 AM EDT | $325.66 |
Jun 2, 2014 05:52:13 AM EDT | $305.66 |
Jun 2, 2014 05:51:36 AM EDT | $285.66 |
Jun 2, 2014 05:51:12 AM EDT | $265.66 |
Jun 2, 2014 05:50:42 AM EDT | $245.66 |
Jun 2, 2014 05:50:13 AM EDT | $225.66 |
Jun 1, 2014 10:10:57 AM EDT | $205.66 |
May 29, 2014 08:46:00 PM EDT | $141.65 |
May 28, 2014 11:38:05 PM EDT | $131.65 |
May 29, 2014 10:39:26 AM EDT | $131.31 |
May 29, 2014 10:39:16 AM EDT | $111.11 |
Description
This stick was used by Erik Karlsson for one of the Ottawa Senators games of the 2013-14 season. The game was played on Saturday March 15, 2014 vs. the Montreal Canadiens. It is a Warrior Covert DT1LT right handed stick with KARLSSON on the shaft. This stick was hand signed by Erik following the game. Good luck bidding and thank you for supporting Hockey's Greatest Family. Each stick comes with a certificate of authenticity for your records.
Shipping
Ottawa Senators Game Used Sticksottawa Senators Game Used Cars
Ottawa Senators Game Used Sticksottawa Senators Game Used Car
Home > 2019-05-21 > Game Used Sticks | |||||||
| |||||||
| |||||||
| |||||||
IMAGES | |||||||
You May Also Be Interested In These Items
| |||||||
| |||||||
This black Warrior Covert hockey stick was game used by Erik Karlsson while playing for the Ottawa Senators. The Senators selected Karlsson in the 1st round of the 2008 NHL Entry Draft. This native of Landsbro, Sweden began his NHL career in Ottawa in 2009-10. This gifted defenseman is just 28 years of age and is now in his 10th NHL season, his 1st with the San Jose Sharks after being traded this summer. Karlsson already has (6) 10-Goal seasons to his credit with (3) seasons of 19 or more Goals. During his first 9 seasons, Karlsson captured 2 Norris Trophies, was four times a 1st Team NHL All Star and played in 5 NHL All Star games. Karlsson has already represented Sweden in the World Championships and the Olympics where it is assumed that he’ll anchor their team for years to come. This black Warrior stick has the player name “Karlsson” on the side. The stick is fully taped on the butt and blade. Erik has autographed the heel. The stick is uncracked and in beautiful condition. |